14 auspicious days this month
| Date | Tithi | Nakshatra | Abhijit | Avoid (Rahu Kaal) |
|---|---|---|---|---|
| 4 May (Tue) | Krishna Trayodashi | Revati pada 1 | 11:51 AM–12:44 PM | 3:38 PM–5:18 PM |
| 8 May (Sat) | Shukla Dwitiya | Rohini pada 2 | 11:51 AM–12:44 PM | 8:56 AM–10:37 AM |
| 9 May (Sun) | Shukla Tritiya | Mrigashira pada 2 | 11:50 AM–12:44 PM | 5:20 PM–7:01 PM |
| 11 May (Tue) | Shukla Shashthi | Punarvasu pada 3 | 11:50 AM–12:44 PM | 3:39 PM–5:21 PM |
| 12 May (Wed) | Shukla Saptami | Pushya pada 3 | 11:50 AM–12:44 PM | 12:17 PM–1:58 PM |
| 15 May (Sat) | Shukla Dashami | Purva Phalguni pada 3 | 11:50 AM–12:44 PM | 8:54 AM–10:35 AM |
| 16 May (Sun) | Shukla Ekadashi | Uttara Phalguni pada 3 | 11:50 AM–12:44 PM | 5:23 PM–7:05 PM |
| 17 May (Mon) | Shukla Dwadashi | Hasta pada 4 | 11:50 AM–12:44 PM | 7:11 AM–8:53 AM |
| 18 May (Tue) | Shukla Trayodashi | Chitra pada 3 | 11:50 AM–12:45 PM | 3:42 PM–5:24 PM |
| 21 May (Fri) | Krishna Pratipada | Anuradha pada 3 | 11:50 AM–12:45 PM | 10:35 AM–12:17 PM |
| 26 May (Wed) | Krishna Shashthi | Shravana pada 1 | 11:50 AM–12:45 PM | 12:18 PM–2:01 PM |
| 27 May (Thu) | Krishna Saptami | Dhanishta pada 1 | 11:50 AM–12:45 PM | 2:01 PM–3:45 PM |
| 28 May (Fri) | Krishna Saptami | Dhanishta pada 4 | 11:50 AM–12:46 PM | 10:35 AM–12:18 PM |
| 31 May (Mon) | Krishna Dashami | Uttara Bhadrapada pada 3 | 11:51 AM–12:46 PM | 7:07 AM–8:51 AM |
Timings computed for New Delhi. Abhijit muhurat is the auspicious window around solar noon; Rahu Kaal should be avoided for beginnings. For your own city's timings see the local panchang.
Avoid Amavasya, Rikta tithis, and the child’s birth nakshatra. Tuesdays and Saturdays are traditionally skipped.
January · February · March · April · June · July · August · September · October · November · December
← Annaprashan (First Solid Food) Muhurat 2027 · All muhurats