Pick any two Moon signs (rashis) for a Vedic compatibility analysis: the four rashi-level Guna scores, planetary-lord friendship, element dynamics, and what it means for love, marriage, and friendship. For the complete 36-point Ashtakoota match with birth details, use the free Kundli match tool.
| Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | 15 | 6 | 9.5 | 12 | 6 | 2.5 | 12 | 6 | 8 | 9.5 | 9.5 | 6 |
| Taurus | 5 | 15 | 7 | 8.5 | 7 | 7 | 7 | 11 | 2.5 | 7 | 14 | 8.5 |
| Gemini | 8.5 | 6 | 15 | 1.5 | 11.5 | 14 | 8 | 1.5 | 8.5 | 4.5 | 7 | 8 |
| Cancer | 13 | 9.5 | 2.5 | 15 | 7 | 9.5 | 9 | 6 | 6 | 10.5 | 2 | 7 |
| Leo | 6 | 8 | 12.5 | 6 | 15 | 5.5 | 8.5 | 12.5 | 6 | 2 | 8.5 | 6 |
| Virgo | 1.5 | 7 | 15 | 8.5 | 4.5 | 15 | 8 | 8.5 | 8.5 | 5.5 | 7 | 8 |
| Libra | 11 | 6 | 8 | 8 | 7.5 | 7 | 15 | 4 | 8.5 | 12.5 | 8 | 1 |
| Scorpio | 7 | 12 | 2.5 | 6 | 13.5 | 9.5 | 5 | 15 | 7 | 9.5 | 9.5 | 7 |
| Sagittarius | 8 | 3.5 | 9.5 | 5 | 6 | 9.5 | 9.5 | 6 | 15 | 5 | 12 | 13 |
| Capricorn | 8.5 | 7 | 5.5 | 9.5 | 1 | 5.5 | 13.5 | 8.5 | 4 | 15 | 6.5 | 12 |
| Aquarius | 8.5 | 13 | 7 | 1 | 7.5 | 6 | 8 | 8.5 | 11 | 5.5 | 15 | 3.5 |
| Pisces | 7 | 9.5 | 9 | 7 | 7 | 9 | 2 | 7 | 14 | 13 | 4.5 | 15 |
Scores are rashi-level koota points out of 15 (Varna + Vashya + Graha Maitri + Bhakoot). Read across: row sign + column sign. Click any cell for the full analysis.
Mesha · Mars
Aries matches →Vrishabha · Venus
Taurus matches →Mithuna · Mercury
Gemini matches →Karka · Moon
Cancer matches →Simha · Sun
Leo matches →Kanya · Mercury
Virgo matches →Tula · Venus
Libra matches →Vrishchika · Mars
Scorpio matches →Dhanu · Jupiter
Sagittarius matches →Makara · Saturn
Capricorn matches →Kumbha · Saturn
Aquarius matches →Meena · Jupiter
Pisces matches →Sign compatibility is the broad picture. The full match uses both birth charts for all 8 kootas, Manglik status, and an honest assessment — free.
Full Kundli Match →