13 auspicious days this month
| Date | Tithi | Nakshatra | Abhijit | Avoid (Rahu Kaal) |
|---|---|---|---|---|
| 1 Oct (Fri) | Shukla Dwitiya | Chitra pada 1 | 11:46 AM–12:34 PM | 10:41 AM–12:10 PM |
| 2 Oct (Sat) | Shukla Tritiya | Swati pada 1 | 11:46 AM–12:34 PM | 9:12 AM–10:41 AM |
| 4 Oct (Mon) | Shukla Panchami | Anuradha pada 2 | 11:46 AM–12:33 PM | 7:44 AM–9:12 AM |
| 6 Oct (Wed) | Shukla Saptami | Mula pada 1 | 11:45 AM–12:32 PM | 12:09 PM–1:37 PM |
| 10 Oct (Sun) | Shukla Dashami | Shravana pada 3 | 11:44 AM–12:31 PM | 4:30 PM–5:57 PM |
| 11 Oct (Mon) | Shukla Ekadashi | Dhanishta pada 3 | 11:44 AM–12:31 PM | 7:46 AM–9:13 AM |
| 13 Oct (Wed) | Shukla Trayodashi | Purva Bhadrapada pada 2 | 11:44 AM–12:30 PM | 12:07 PM–1:34 PM |
| 15 Oct (Fri) | Shukla Purnima | Revati pada 2 | 11:43 AM–12:29 PM | 10:40 AM–12:06 PM |
| 20 Oct (Wed) | Krishna Panchami | Mrigashira pada 2 | 11:43 AM–12:28 PM | 12:05 PM–1:31 PM |
| 22 Oct (Fri) | Krishna Saptami | Punarvasu pada 2 | 11:42 AM–12:28 PM | 10:40 AM–12:05 PM |
| 25 Oct (Mon) | Krishna Ekadashi | Magha pada 3 | 11:42 AM–12:27 PM | 7:52 AM–9:16 AM |
| 27 Oct (Wed) | Krishna Trayodashi | Uttara Phalguni pada 3 | 11:42 AM–12:27 PM | 12:04 PM–1:28 PM |
| 30 Oct (Sat) | Shukla Pratipada | Swati pada 4 | 11:42 AM–12:26 PM | 9:18 AM–10:41 AM |
Timings computed for New Delhi. Abhijit muhurat is the auspicious window around solar noon; Rahu Kaal should be avoided for beginnings. For your own city's timings see the local panchang.
Avoid Amavasya, Rikta tithis, and Tuesdays and Saturdays. Traditionally performed in Shukla paksha.
January · February · March · April · May · June · July · August · September · November · December
← Upanayana (Sacred Thread) Muhurat 2027 · All muhurats