14 auspicious days this month
| Date | Tithi | Nakshatra | Abhijit | Avoid (Rahu Kaal) |
|---|---|---|---|---|
| 3 Mar (Wed) | Krishna Ekadashi | Purva Ashadha pada 2 | 12:10 PM–12:56 PM | 12:33 PM–2:00 PM |
| 4 Mar (Thu) | Krishna Ekadashi | Uttara Ashadha pada 2 | 12:09 PM–12:56 PM | 2:00 PM–3:27 PM |
| 5 Mar (Fri) | Krishna Dwadashi | Shravana pada 1 | 12:09 PM–12:56 PM | 11:05 AM–12:32 PM |
| 6 Mar (Sat) | Krishna Trayodashi | Dhanishta pada 1 | 12:09 PM–12:56 PM | 9:37 AM–11:04 AM |
| 10 Mar (Wed) | Shukla Dwitiya | Uttara Bhadrapada pada 4 | 12:08 PM–12:55 PM | 12:31 PM–2:00 PM |
| 11 Mar (Thu) | Shukla Tritiya | Revati pada 4 | 12:07 PM–12:55 PM | 2:00 PM–3:29 PM |
| 15 Mar (Mon) | Shukla Saptami | Rohini pada 4 | 12:06 PM–12:54 PM | 8:01 AM–9:30 AM |
| 16 Mar (Tue) | Shukla Ashtami | Mrigashira pada 4 | 12:06 PM–12:54 PM | 3:30 PM–4:59 PM |
| 18 Mar (Thu) | Shukla Ekadashi | Pushya pada 1 | 12:05 PM–12:53 PM | 1:59 PM–3:30 PM |
| 20 Mar (Sat) | Shukla Trayodashi | Magha pada 1 | 12:04 PM–12:53 PM | 9:27 AM–10:58 AM |
| 24 Mar (Wed) | Krishna Dwitiya | Chitra pada 2 | 12:03 PM–12:52 PM | 12:27 PM–1:59 PM |
| 25 Mar (Thu) | Krishna Tritiya | Swati pada 2 | 12:02 PM–12:51 PM | 1:59 PM–3:31 PM |
| 27 Mar (Sat) | Krishna Panchami | Anuradha pada 2 | 12:02 PM–12:51 PM | 9:22 AM–10:54 AM |
| 29 Mar (Mon) | Krishna Saptami | Mula pada 1 | 12:01 PM–12:50 PM | 7:48 AM–9:20 AM |
Timings computed for New Delhi. Abhijit muhurat is the auspicious window around solar noon; Rahu Kaal should be avoided for beginnings. For your own city's timings see the local panchang.
Avoid Amavasya, Rikta tithis, and Tuesdays and Saturdays. Traditionally performed in Shukla paksha.
January · February · April · May · June · July · August · September · October · November · December
← Upanayana (Sacred Thread) Muhurat 2027 · All muhurats