12 auspicious days this month
| Date | Tithi | Nakshatra | Abhijit | Avoid (Rahu Kaal) |
|---|---|---|---|---|
| 3 Jun (Wed) | Krishna Tritiya | Purva Ashadha pada 2 | 11:51 AM–12:47 PM | 12:19 PM–2:03 PM |
| 5 Jun (Fri) | Krishna Panchami | Shravana pada 1 | 11:51 AM–12:47 PM | 10:35 AM–12:19 PM |
| 7 Jun (Sun) | Krishna Saptami | Dhanishta pada 4 | 11:52 AM–12:47 PM | 5:32 PM–7:17 PM |
| 8 Jun (Mon) | Krishna Ashtami | Shatabhisha pada 4 | 11:52 AM–12:48 PM | 7:07 AM–8:51 AM |
| 10 Jun (Wed) | Krishna Dashami | Uttara Bhadrapada pada 4 | 11:52 AM–12:48 PM | 12:20 PM–2:05 PM |
| 11 Jun (Thu) | Krishna Ekadashi | Revati pada 4 | 11:52 AM–12:48 PM | 2:05 PM–3:49 PM |
| 12 Jun (Fri) | Krishna Dwadashi | Ashwini pada 4 | 11:53 AM–12:48 PM | 10:36 AM–12:21 PM |
| 17 Jun (Wed) | Shukla Tritiya | Punarvasu pada 3 | 11:54 AM–12:50 PM | 12:22 PM–2:06 PM |
| 21 Jun (Sun) | Shukla Saptami | Purva Phalguni pada 4 | 11:54 AM–12:50 PM | 5:37 PM–7:21 PM |
| 24 Jun (Wed) | Shukla Dashami | Chitra pada 3 | 11:55 AM–12:51 PM | 12:23 PM–2:08 PM |
| 25 Jun (Thu) | Shukla Ekadashi | Swati pada 3 | 11:55 AM–12:51 PM | 2:08 PM–3:53 PM |
| 27 Jun (Sat) | Shukla Trayodashi | Anuradha pada 2 | 11:56 AM–12:52 PM | 8:54 AM–10:39 AM |
Timings computed for New Delhi. Abhijit muhurat is the auspicious window around solar noon; Rahu Kaal should be avoided for beginnings. For your own city's timings see the local panchang.
Avoid Amavasya, Rikta tithis, and Tuesdays and Saturdays. Eclipse days are excluded.
January · February · March · April · May · July · August · September · October · November · December
← Naamkaran (Naming Ceremony) Muhurat 2026 · All muhurats