14 auspicious days this month
| Date | Tithi | Nakshatra | Abhijit | Avoid (Rahu Kaal) |
|---|---|---|---|---|
| 1 May (Fri) | Shukla Purnima | Swati pada 1 | 11:51 AM–12:44 PM | 10:39 AM–12:18 PM |
| 4 May (Mon) | Krishna Tritiya | Anuradha pada 4 | 11:51 AM–12:44 PM | 7:18 AM–8:58 AM |
| 7 May (Thu) | Krishna Panchami | Purva Ashadha pada 3 | 11:51 AM–12:44 PM | 1:58 PM–3:38 PM |
| 9 May (Sat) | Krishna Saptami | Shravana pada 2 | 11:50 AM–12:44 PM | 8:56 AM–10:36 AM |
| 14 May (Thu) | Krishna Dwadashi | Revati pada 1 | 11:50 AM–12:44 PM | 1:59 PM–3:40 PM |
| 15 May (Fri) | Krishna Trayodashi | Ashwini pada 2 | 11:50 AM–12:44 PM | 10:35 AM–12:17 PM |
| 18 May (Mon) | Shukla Dwitiya | Rohini pada 3 | 11:50 AM–12:44 PM | 7:11 AM–8:53 AM |
| 19 May (Tue) | Shukla Tritiya | Mrigashira pada 4 | 11:50 AM–12:45 PM | 3:42 PM–5:24 PM |
| 21 May (Thu) | Shukla Panchami | Pushya pada 1 | 11:50 AM–12:45 PM | 2:00 PM–3:43 PM |
| 25 May (Mon) | Shukla Dashami | Uttara Phalguni pada 1 | 11:50 AM–12:45 PM | 7:08 AM–8:52 AM |
| 26 May (Tue) | Shukla Ekadashi | Hasta pada 1 | 11:50 AM–12:45 PM | 3:44 PM–5:27 PM |
| 27 May (Wed) | Shukla Ekadashi | Hasta pada 4 | 11:50 AM–12:45 PM | 12:18 PM–2:01 PM |
| 28 May (Thu) | Shukla Dwadashi | Chitra pada 4 | 11:50 AM–12:46 PM | 2:01 PM–3:45 PM |
| 29 May (Fri) | Shukla Trayodashi | Swati pada 4 | 11:51 AM–12:46 PM | 10:35 AM–12:18 PM |
Timings computed for New Delhi. Abhijit muhurat is the auspicious window around solar noon; Rahu Kaal should be avoided for beginnings. For your own city's timings see the local panchang.
Avoid Amavasya, Rikta tithis, Tuesdays and Saturdays, and the child’s own janma nakshatra. Traditionally not performed during the mother’s pregnancy.
January · February · March · April · June · July · August · September · October · November · December
← Mundan (First Haircut) Muhurat 2026 · All muhurats