10 auspicious days this month
| Date | Tithi | Nakshatra | Abhijit | Avoid (Rahu Kaal) |
|---|---|---|---|---|
| 1 Oct (Thu) | Krishna Panchami | Rohini pada 1 | 11:46 AM–12:34 PM | 1:39 PM–3:09 PM |
| 2 Oct (Fri) | Krishna Shashthi | Mrigashira pada 1 | 11:46 AM–12:34 PM | 10:41 AM–12:10 PM |
| 8 Oct (Thu) | Krishna Trayodashi | Purva Phalguni pada 2 | 11:45 AM–12:31 PM | 1:36 PM–3:03 PM |
| 12 Oct (Mon) | Shukla Dwitiya | Swati pada 2 | 11:44 AM–12:30 PM | 7:46 AM–9:13 AM |
| 15 Oct (Thu) | Shukla Panchami | Jyeshtha pada 1 | 11:43 AM–12:29 PM | 1:33 PM–2:59 PM |
| 17 Oct (Sat) | Shukla Saptami | Mula pada 4 | 11:43 AM–12:29 PM | 9:14 AM–10:40 AM |
| 18 Oct (Sun) | Shukla Saptami | Purva Ashadha pada 4 | 11:43 AM–12:29 PM | 4:23 PM–5:48 PM |
| 22 Oct (Thu) | Shukla Ekadashi | Shatabhisha pada 2 | 11:42 AM–12:28 PM | 1:30 PM–2:55 PM |
| 24 Oct (Sat) | Shukla Trayodashi | Uttara Bhadrapada pada 2 | 11:42 AM–12:27 PM | 9:16 AM–10:40 AM |
| 30 Oct (Fri) | Krishna Panchami | Mrigashira pada 4 | 11:42 AM–12:26 PM | 10:41 AM–12:04 PM |
Timings computed for New Delhi. Abhijit muhurat is the auspicious window around solar noon; Rahu Kaal should be avoided for beginnings. For your own city's timings see the local panchang.
Avoid Amavasya, Rikta tithis (Chaturthi, Navami, Chaturdashi), and the Chaturmas months when marriages are traditionally paused. Bhadra and Rahu Kaal are excluded within the day itself.
January · February · March · April · May · June · July · August · September · November · December
← Marriage (Vivah) Muhurat 2026 · All muhurats